| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Coolent | 
| Model Number : | CRA040A | 
| Certification : | ISO/CE | 
| Price : | USD3500-10000Unit | 
| Payment Terms : | T/T,L/C | 
| Supply Ability : | 1000Unit/Month | 
| Delivery Time : | 20-35Days | 
DX CRA040A In-Row Series Precision Air Conditioner for Critical Application
Product Introduction Coolnet In row air conditioners are specially designed for modern modular data centers, such as high-thermal density data centers, various modular data centers, data centers with low PUE requirements, local hot spots in the equipment room, high-thermal density areas in medium-large equipment rooms, and data centers with limited equipment room area. Advantage 
 
 
  | ![]()  | 
![]()  | Application In row air conditioners are specially designed for modern modular data centers, such as high-thermal density data centers, various modular data centers, data centers with low PUE requirements, local hot spots in the equipment room, high-thermal density areas in medium-large equipment rooms, and data centers with limited equipment room area.  | 
![]()  | 
  | 
Technica Parameter
| Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A | 
| Air supply | Front/Side | Front/Side | Front | Front | Front | 
| Power supply | 380VAC/3Ph/50Hz | ||||
| Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 | 
| Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 | 
| Compressor | |||||
| Refrigerant | R410A | ||||
| Quantity | 1 | ||||
| Fan | |||||
| Fan type | EC Centrifugal fan | ||||
| Quantity | 4 | 5 | 2 | 3 | 3 | 
| Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 | 
| Heater | |||||
| Heat type | PTC | ||||
| Capacity-KW | 2 | 3 | 6 | 6 | 6 | 
| Humidification | |||||
| Capacity-KW | 1 | 1.5 | 3 | 3 | 3 | 
Factory Details


                                 
                             |