| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | COOLNET |
| Model Number : | CRA013A |
| Certification : | CE,ISO |
| Price : | 1800-30000USD |
| Payment Terms : | T/T, L/C |
| Supply Ability : | 300 PCS PER MONTG |
| Delivery Time : | 20-35working days |
DX CRA013A In-Row Series Precision Air Conditioner for Critical Application
Product Introduction CoolRow is a in-row cooling solution commonly used in data centers requring higher density cooling with greater efficiency and capacity. The unit is placed beteween the servers in a row for offering cooling close to the heat load, the horizontal airflow pattern supports hot aisles and cold aisles configeration. CoolRow improves the efficiency of the overall cooling systems and ensures the steady room temperature for precise operation. Direct expansion air-cooled units, water cooled unit, glycol cooled units and chilled water units can meet most of server rooms environment. Wide cooling range can solve the air conditioning solution of the data room with high heat dissipation density under different application environmental conditions. Main Applications
| ![]() |

Advantages & Features
![]() | Energy Efficiency
High Flexibility
|
Product Details
| Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
| Air supply | Front/Side | Front/Side | Front | Front | Front |
| Power supply | 380VAC/3Ph/50Hz | ||||
| Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
| Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
| Compressor | |||||
| Refrigerant | R410A | ||||
| Quantity | 1 | ||||
| Fan | |||||
| Fan type | EC Centrifugal fan | ||||
| Quantity | 4 | 5 | 2 | 3 | 3 |
| Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
| Heater | |||||
| Heat type | PTC | ||||
| Capacity-KW | 2 | 3 | 6 | 6 | 6 |
| Humidification | |||||
| Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates

Factory Details

Delivery & Packing

Cases

|