| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Coolnet |
| Model Number : | CYA,M15-M30 |
| Certification : | CE/ISO9001 |
| Payment Terms : | T/T |
| Delivery Time : | 4W |
15-30kw CRAC Units For Precise Manufacturing Workshops And UPS Battery Rooms
| Product Introduction The speedly development of mobile communication and Internet network has resulted in highly complex and compact design in the electronic systems of Internet data centers and Industrial automatic control rooms which require outstanding controlling of operation environment, such as, special temperature and humidity and high cleanliness. Cool-smart series are made for focusing on providing a constant temperature and humidity environment for the machine, ensure the efficient operation of the machine throughout the year, and solve the worries of the factory. Applications
| ![]() |
Air Supply Method

Advantages and Features
![]() | Control panel Air supply system The outdoor unit Indoor unit parts |
Technical Parameter
| Model | M04 | M06 | M08 | M13 | M16 | M20 | |
| Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
| Air discharge | Up Front/Down | ||||||
| Technical Data Sheet | |||||||
| AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
| Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
| Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
| Compressor Quantity | 1 | ||||||
| Fan Quantity | 1 | ||||||
| Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
| Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
| Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
| Outdoor Condenser | |||||||
| Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
| Standard unit operating temperature range-℃ | -15-45℃ | ||||||
| Low Temperature Components Operating Temperature Range-℃ | -40-45℃ | ||||||
Certificates

Factory Details

Packing & Delivery

Case

|